So far, I’ve taught 6 different courses at ASU, 3 in Additive Manufacturing and 1 in Microelectronics Packaging. Classes marked with * follow the hybrid/flipped format – with pre-recorded lectures and class time used for hands-on manufacturing, characterization, and/or software design/simulation projects.
- Undergraduate Courses:
- ASU 101: The ASU Experience [Fall 2019]
- EGR 218: Materials and Manufacturing Processes [Fall 2020]
- *EGR 394 (Special Topic): Heterogeneous Integration and Microelectronics Packaging [first offering: Spring 2021]
- *MFG 472: Additive Manufacturing [Fall 2017, 2018, 2019, 2020]
- Graduate Courses:
Course Evaluations (updated: January 2021)
Term | Course | # | Course Evaluation (/5.00) | Instructor Evaluation (/5.00) | Overall (/5.00) | Responses | Students | Response Rate | |
2020 Fall C Session | EGR 218 Bhate | 75120 | C | 4.36 | 4.6 | 4.4 | 25 | 63 | 39.68% |
2020 Fall C Session | MFG 472 Bhate | 79873 | C | 4.58 | 4.73 | 4.55 | 11 | 28 | 39.29% |
2020 Spring C Session | MFG 598 Bhate | 27851 | C | 4.74 | 4.85 | 4.76 | 17 | 24 | 70.83% |
2019 Fall C Session | ASU 101-EGR Bhate | 91588 | C | 4.55 | 4.83 | 4.67 | 6 | 19 | 31.58% |
2019 Fall C Session | MFG 472 Bhate | 80865 | C | 4.6 | 4.74 | 4.72 | 18 | 30 | 60.00% |
2019 Spring B and C Session | MFG 598 Bhate | 32803 | C | 4.59 | 4.67 | 4.67 | 12 | 20 | 60.00% |
2018 Fall B,C Session | MFG 472 Bhate | 82667 | C | 4.48 | 4.71 | 4.57 | 14 | 30 | 46.67% |
2018 Spring B and C Session | EGR 598 Bhate | 30004 | C | 4.67 | 4.75 | 4.61 | 18 | 30 | 60.00% |
2017 Fall B and C Session | MFG 472 Bhate | 85056 | C | 4.93 | 4.87 | 5 | 6 | 17 | 35.29% |
AM Courses taught by other faculty members
- MFG 598 (Fall): Micro/Nano Additive Manufacturing by Prof. Xiangfan Chen
- MFG 598 (Spring): Polymer Science & Additive Manufacturing by Prof. Kenan Song
Webinars and Videos
Some short instructional webinars and videos available online: